Pegasus Global Expres Export/Import - Zone de tarifare si timp de tranzit

Tara Z T Tara Z T Tara Z T Tara Z T
Afganistan 6 5 Corea De Sud 5 2 Kazakstan 5 4 Portugalia 1 1
Africa De Sud 3 2 Costa Rica 5 3 Kenya 4 3 Puerto Rico 5 3
Albania 6 3 Croatia 3 2 Kiribati 6 4 Quatar 3 2
Algeria 5 3 Cuba 6 * Kuwait 3 2 Regatul Unit 1 1
American Samoa 6 4 Danemarca 1 1 Kyrgyzsta 3 4 Reunion Is. 6 5
Andora 2 2 Djibouti 6 4 Laos 6 * Russia 3 2
Anglia 1 1 Dominica 6 4 Latvia 5 2 Rwanda 6 5
Angola 6 3 Dominican Rep. 6 3 Lebanon 3 2 Samoa 6 4
Anguilla 5 2 Ecuador 5 2 Leeward Is. 5 3 San Marino 1 3
Antigua 5 4 Egipt 3 2 Lesoto 5 3 Scotia 1 1
Arabia Saudita 3 3 El Salvador 4 2 Liberia 6 * Senegal 6 4
Argentina 4 2 Elvetia 1 1 Libia 3 3 Serbia 3 2
Armenia 6 3 Eritrea 6 * Liechtenstein 1 1 Seychelles 6 4
Aruba 4 3 Estonia 4 2 Lituania 4 3 Sierra Leone 6 *
Australia 3 4 Etiopia 5 3 Luxembourg 1 1 Singapore 3 3
Austria 1 1 Fiji 6 3 Macau 3 2 Slovacia 2 2
Azerbaijan 6 3 Filipine 4 4 Macedonia 4 3 Slovenia 3 3
Azore 6 4 Finlanda 2 1 Madagascar 5 5 Solomon Is. 6 5
Bahamas 6 3 Franta 1 1 Madeira Islands 6 4 Spania 1 1
Bahrain 2 1 Gabon 6 3 Malawi 6 4 Sri Lanka 3 3
Banglades 3 2 Gambia 6 4 Malaysia 5 3 St Eustatius 6 3
Barbados 5 3 Georgia 4 4 Maldive 6 4 St John 6 3
Barbuda 6 4 Germania 1 1 Mali 6 6 St Maarten 6 3
Belarus 4 3 Ghana 5 3 Malta 3 2 Statele Unite 3 2
Belgia 1 1 Gibraltar 4 2 Martinique 6 4 Sudan 3 *
Belize 4 3 Grand Turk 5 3 Mauritania 6 5 Suedia 1 1
Benin 3 3 Grecia 2 2 Mauritius 5 5 Surinam 6 3
Bermude 5 3 Grenada 6 3 Mexico 3 3 Swaziland 6 2
Bolivia 5 2 Groenlanda 6 3 Moldova 2 1 Syria 3 3
Bonaire 5 2 Guadeloupe 6 4 Monaco 1 2 Tailanda 4 3
Bosnia & Herzegovina 4 2 Guam 6 4 Montenegro 3 3 Taiwan 4 4
Botswana 4 2 Guatemala 5 3 Montserrat 6 * Tajikstan 4 4
Brazilia 5 2 Guernsey 1 2 Morocco 3 3 Tanzania 4 2
Brunei 6 2 Guiana Franceza 6 5 Mozambique 5 4 Togo 5 3
Bulgaria 1 1 Guinea 6 3 Myanmar 6 3 Trinidad 5 3
Burkina Faso 6 4 Guinea Bissau 6 * Namibia 5 3 Tunisia 5 4
Burundi 6 * Guinea Ecuatoriala 6 * Nauru 6 3 Turcia 2 2
Cambodia 6 4 Guyana 6 3 Nepal 4 4 Turkmenistan 4 4
Camerun 6 4 Haiti 6 3 Nevis 6 3 Turks Is. 5 3
Canada 4 3 Honduras 5 3 Nicaragua 5 4 Tuvalu 6 3
Canary Is. 3 3 Hong Kong 3 2 Niger 6 5 U.A.E. 3 2
Cape Verde Is. 6 5 India 3 3 Nigeria 5 2 Ucraina 6 2
Cayman Is. 5 2 Indonesia 5 4 North Marianas 4 4 Uganda 6 2
Cehia 1 1 Iran 3 2 Norvegia 2 1 Ungaria 2 1
Cen. African Rep. 6 * Iraq 6 2 Noua Zeelanda 6 4 Uruguay 5 2
Channel Islands 1 2 Irlanda 1 1 Olanda 1 1 Uzbekistan 5 4
Chile 5 2 Islanda 3 2 Oman 3 2 Vatican 2 2
China 3 5 Isle of Man 2 1 Pakistan 3 4 Venezuela 5 3
Ciad 6 5 Isle of Wight 2 1 Palestine 6 3 Vietnam 6 5
Cipru 3 2 Israel 3 2 Panama 5 2 Virgin Is. 6 3
Coasta De Fildes 6 4 Italia 1 1 Papua N. Guinea 6 4 Wales 1 1
Columbia 5 3 Jamaica 6 3 Paraguay 5 2 Yemen 3 3
Comoros 6 3 Japan 4 2 Peru 5 2 Zambia 5 3
Congo 6 * Jersey 1 2 Polonia 1 1 Zimbabwe 5 2
Cook Islands 6 6 Jordan 3 2
» preturi pentru export
» preturi pentru import
» inceputul pagini

Z = Zone.
T = Timp de tranzit  in zile (valabil pentru documentele expediate intre doua capitale de tari), se adauga minim 24 ore pentru colete.
Pentru alte destinatii va rugam apelati: +40 (21) 250 93 62.
Pentru colete (cu valoare) adaugati 1-2 zile la timpul de tranzit pentru vama.
Pentru destinatii altele decat orasele mari adaugati 1 zi pentru tranzit.
* Verificati daca serviciul este disponibil.