Pegasus Global Express Import & Export Zones and Transit Times

Country Z T Country Z T Country Z T Country Z T
Afghanistan 6 5 Djibouti 6 4 Kuwait 3 2 Quatar 3 2
Albania 6 3 Dominica 6 4 Kyrgyzsta 3 4 Reunion Is. 6 5
Algeria 5 3 Dominican Rep. 6 3 Laos 6 * Russia 3 2
American Samoa 6 4 Ecuador 5 2 Latvia 5 2 Rwanda 6 5
Andorra 2 2 Egypt 3 2 Lebanon 3 2 Samoa 6 4
Angola 6 3 El Salvador 4 2 Leeward Is. 5 3 San Marino 1 3
Anguilla 5 2 England 1 1 Lesotho 5 3 Saudi Arabia 3 3
Antigua 5 4 Equatorial Guinea 6 * Liberia 6 * Scotland 1 1
Argentina 4 2 Eritrea 6 * Libya 3 3 Senegal 6 4
Armenia 6 3 Estonia 4 2 Liechtenstein 1 1 Serbia 3 2
Aruba 4 3 Ethiopia 5 3 Lithuania 4 3 Seychelles 6 4
Australia 3 4 Fiji 6 3 Luxembourg 1 1 Sierra Leone 6 *
Austria 1 1 Finland 2 1 Macau 3 2 Singapore 3 3
Azerbaijan 6 3 France 1 1 Macedonia 4 3 Slovakia 2 2
Azores 6 4 French Guiana 6 5 Madagascar 5 5 Slovenia 3 3
Bahamas 6 3 Gabon 6 3 Madeira Islands 6 4 Solomon Is. 6 5
Bahrain 2 1 Gambia 6 4 Malawi 6 4 South Africa 3 2
Bangladesh 3 2 Georgia 4 4 Malaysia 5 3 Spain 1 1
Barbados 5 3 Germany 1 1 Maldives 6 4 Sri Lanka 3 3
Barbuda 6 4 Ghana 5 3 Mali 6 6 St Eustatius 6 3
Belarus 4 3 Gibraltar 4 2 Malta 3 2 St John 6 3
Belgium 1 1 Grand Turk 5 3 Martinique 6 4 St Maarten 6 3
Belize 4 3 Greece 2 2 Mauritania 6 5 Sudan 3 0
Benin 3 3 Greenland 6 3 Mauritius 5 5 Surinam 6 3
Bermuda 5 3 Grenada 6 3 Mexico 3 3 Swaziland 6 2
Bolivia 5 2 Guadeloupe 6 4 Moldova 2 1 Sweden 1 1
Bonaire 5 2 Guam 6 4 Monaco 1 2 Switzerland 1 1
Bosnia & Herzegovina 4 2 Guatemala 5 3 Montenegro 3 3 Syria 3 3
Botswana 4 2 Guernsey 1 2 Montserrat 6 * Taiwan 4 4
Brazil 5 2 Guinea 6 3 Morocco 3 3 Tajikstan 4 4
Brunei 6 2 Guinea Bissau 6 * Mozambique 5 4 Tanzania 4 2
Bulgaria 1 1 Guyana 6 3 Myanmar 6 3 Thailand 4 3
Burkina Faso 6 4 Haiti 6 3 Namibia 5 3 Togo 5 3
Burundi 6 0 Honduras 5 3 Nauru 6 3 Trinidad 5 3
Cambodia 6 4 Hong Kong 3 2 Nepal 4 4 Tunisia 5 4
Cameroon 6 4 Hungary 2 1 Netherlands 1 1 Turkey 2 2
Canada 4 3 Iceland 3 2 Nevis 6 3 Turkmenistan 4 4
Canary Is. 3 3 India 3 3 New Zealand 6 4 Turks Is. 5 3
Cape Verde Is. 6 5 Indonesia 5 4 Nicaragua 5 4 Tuvalu 6 3
Cayman Is. 5 2 Iran 3 2 Niger 6 5 U.A.E. 3 2
Cen. African Rep. 6 * Iraq 6 2 Nigeria 5 2 Uganda 6 2
Chad 6 5 Ireland 1 1 North Marianas 4 4 Ukraine 6 2
Channel Islands 1 2 Isle of Man 2 1 Norway 2 1 United Kingdom 1 1
Chile 5 2 Isle of Wight 2 1 Oman 3 2 United States 3 2
China 3 5 Israel 3 2 Pakistan 3 4 Uruguay 5 2
Colombia 5 3 Italy 1 1 Palestine 6 3 Uzbekistan 5 4
Comoros 6 3 Ivory Coast 6 4 Panama 5 2 Vatican City 2 2
Congo 6 * Jamaica 6 3 Papua N. Guinea 6 4 Venezuela 5 3
Cook Islands 6 6 Japan 4 2 Paraguay 5 2 Vietnam 6 5
Costa Rica 5 3 Jersey 1 2 Peru 5 2 Virgin Is. 6 3
Croatia 3 2 Jordan 3 2 Philippines 4 4 Wales 1 1
Cuba 6 * Kazakhstan 5 4 Poland 1 1 Yemen 3 3
Cyprus 3 2 Kenya 4 3 Portugal 1 1 Zambia 5 3
Czech Republic 1 1 Kiribati 6 4 Puerto Rico 5 3 Zimbabwe 5 2
Denmark 1 1 Korea (South) 5 2

Z = Zones.
T = Transit time in days (avaiable for documents delivered between two country capitals), is added minimum 24 hours for parcels. 
For destinations not mentioned call: +40 (21) 250 93 62.
For parcels (with value) add 1-2 days days to transit time for customs clearance.
For destinations beyond major cities add 1 day to transit.
* Please verify if the service is available.